Race Results for Heat:1 Round:1 Tamiya DT
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Matt Heath |
11 |
5m00.231 |
26.031 |
27.294 |
| 2 |
3 |
Scott White |
10 |
5m07.074 |
28.805 |
30.707 |
| 3 |
2 |
Chris James |
9 |
5m07.511 |
31.129 |
34.168 |
| 4 |
4 |
Jon De Vine |
4 |
3m17.715 |
32.437 |
49.429 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
| 1 | 27.715 | 35.949 | 31.031 | 53.664 |
| 2 | 27.691 | 31.129 | 30.457 | 32.437 |
| 3 | 26.879 | 37.672 | 30.235 | 68.074 |
| 4 | 27.809 | 32.136 | 28.805 | 43.540 |
| 5 | 26.762 | 34.504 | 31.917 | |
| 6 | 26.031 | 31.926 | 33.708 | |
| 7 | 28.148 | 34.582 | 30.847 | |
| 8 | 26.770 | 36.977 | 30.664 | |
| 9 | 28.355 | 32.636 | 29.430 | |
| 10 | 26.133 | | 29.980 | |
| 11 | 27.938 | | | |
Results generated by LAPS FREE - www.rctiming.com